cpu  817019 7152 513841 148985354 76652 848668 104294 0 0 0
cpu0 97096 944 63342 18581684 8108 130538 31524 0 0 0
cpu1 100706 1138 68664 18614156 9613 108347 12880 0 0 0
cpu2 106902 922 66723 18619384 10065 103026 10464 0 0 0
cpu3 103084 760 63952 18628524 9914 102364 10133 0 0 0
cpu4 101866 829 63769 18631627 9904 101766 9979 0 0 0
cpu5 101820 958 62395 18636273 9828 100569 9696 0 0 0
cpu6 104954 789 62539 18634026 9873 100873 9850 0 0 0
cpu7 100587 811 62453 18639676 9344 101182 9766 0 0 0
intr 95626496 0 806611 30042476 0 0 0 20360 0 0 0 61396750 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3094 0 0 0 0 283127 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 89572 0 113311 130261 128305 122974 126133 124991 126003 119936 3 63155 70915 0 1211838 641407 5274
ctxt 77104816
btime 1738708094
processes 683484
procs_running 1
procs_blocked 0
softirq 55652180 4842 17250013 610 2661169 0 0 285896 23608009 1948 11839693
